← All baskets
Every index anyone has launched
Anyone can add one. Every figure below is read from the contracts themselves — the baskets keep their own totals on chain, so there is no database of ours to trust, and nothing here that you cannot check.
18
indices launched, by anyone who wanted one
- Creators
- 2
- Paid in
- $5.00
- Purchases
- 3
Every basket holds its constituents at equal weight, fixed when it was deployed.
Most earned so far: 0xc026…baa0 has taken $0.0120 in fees from 12 baskets they launched.
| # | Basket | Actions | ||||
|---|---|---|---|---|---|---|
| 1 | AI infrastructure | — | $4.00 | 2 | $0.01 | Fork |
| 2 | crypto-native equities | — | $1.00 | 1 | $0.0050 | Fork |
| 3 | power for AI compute | — | $0.00 | 0 | $0.00 | Fork |
| 4 | AI silicon | — | $0.00 | 0 | $0.00 | Fork |
| 5 | foundry and lithography | — | $0.00 | 0 | $0.00 | Fork |
| 6 | memory and storage | — | $0.00 | 0 | $0.00 | Fork |
| 7 | megacap platforms | — | $0.00 | 0 | $0.00 | Fork |
| 8 | the space economy | — | $0.00 | 0 | $0.00 | Fork |
| 9 | digital asset treasuries | — | $0.00 | 0 | $0.00 | Fork |
| 10 | market plumbing | — | $0.00 | 0 | $0.00 | Fork |
| 11 | american staples | — | $0.00 | 0 | $0.00 | Fork |
| 12 | index wrappers | — | $0.00 | 0 | $0.00 | Fork |
| 13 | enterprise data and software | — | $0.00 | 0 | $0.00 | Fork |
| 14 | retail favourites | — | $0.00 | 0 | $0.00 | Fork |
| 15 | Cloud computing and data centre infrastructure | — | $0.00 | 0 | $0.00 | Fork |
| 16 | semiconductor supply chain | — | $0.00 | 0 | $0.00 | Fork |
| 17 | US Megacaps | — | — | — | — | Fork |
| 18 | semiconductor supply chain | — | — | — | — | Fork |
Where these numbers come from
Value heldThe contract’s real token balances, priced through the same OKX routes a mint would use
Money intotalQuoteIn — cumulative USD₮0 ever paid into the basket, kept on chain
MintsmintCount — incremented by the contract itself, never by us
Creator earnstotalCreatorFees — equal to what the creator actually received
Shown as —A basket from the original V1 factory, which predates these counters, or a holding the aggregator could not price just now
Your theme could be on this list
Describe it in a sentence, pick the equities, deploy in one transaction. Anyone who buys it pays your fee.
Thesis · permissionless index launchpad for tokenized equities · OKX Dev Day 2026